Leather
18 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 1020 | Head | Common |
| Item 1021 | Head | Common |
| Item 1022 | Head | Common |
| Item 1023 | Head | Common |
| Item 1024 | Head | Common |
| Item 1025 | Head | Common |
| Item 1026 | Head | Common |
| Item 1027 | Head | Common |
| Item 2588 | Head | Common |
| Item 3884 | Head | Common |
| Item 3887 | Head | Common |
| Item 3890 | Head | Common |
| Item 3893 | Head | Common |
| Item 4193 | Head | Common |
| Item 4853 | Head | Common |
| Item 13789 | Head | Common |
| Item 13790 | Head | Common |
| Item 13791 | Head | Common |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.