Miscellaneous
352 items · build 1.60.1.70450
Slot All · Shirt · Waist · Feet · Trinket · Tabard · Finger · Neck · Held In Off-hand · Two-Hand · Chest · Back · Legs · Head · Shoulder · Hands · Wrist
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Slot | Quality |
|---|---|---|
| Item 271933 | Held In Off-hand | unrecorded |
| Item 271934 | Held In Off-hand | unrecorded |
| Item 271935 | Held In Off-hand | unrecorded |
| Item 272087 | Held In Off-hand | unrecorded |
| Item 272088 | Held In Off-hand | unrecorded |
| Item 272089 | Held In Off-hand | unrecorded |
| Item 272090 | Held In Off-hand | unrecorded |
| Item 272685 | Held In Off-hand | Epic |
| Item 272686 | Held In Off-hand | Epic |
| Item 273027 | Held In Off-hand | unrecorded |
| Item 273052 | Held In Off-hand | unrecorded |
| Item 273137 | Held In Off-hand | unrecorded |
| Item 274417 | Held In Off-hand | Rare |
| Item 274743 | Held In Off-hand | Rare |
| Item 275630 | Held In Off-hand | Uncommon |
| Item 275671 | Held In Off-hand | Uncommon |
| Item 276273 | Held In Off-hand | Rare |
| Item 276336 | Held In Off-hand | Uncommon |
| Item 276897 | Held In Off-hand | Rare |
| Item 276898 | Held In Off-hand | Rare |
| Item 276904 | Held In Off-hand | Uncommon |
| Item 277259 | Held In Off-hand | Rare |
| Item 277260 | Held In Off-hand | Rare |
| Item 277980 | Held In Off-hand | Uncommon |
| Item 278157 | Held In Off-hand | Epic |
| Item 278158 | Held In Off-hand | Epic |
| Item 278405 | Held In Off-hand | unrecorded |
| Item 279838 | Held In Off-hand | unrecorded |
| Item 279880 | Held In Off-hand | unrecorded |
| Item 279898 | Held In Off-hand | unrecorded |
| Item 279911 | Held In Off-hand | unrecorded |
| Item 279912 | Held In Off-hand | unrecorded |
| Item 280046 | Held In Off-hand | unrecorded |
| Item 281291 | Held In Off-hand | Rare |
| Item 281292 | Held In Off-hand | Rare |
| Item 281294 | Held In Off-hand | Uncommon |
| Item 281306 | Held In Off-hand | Uncommon |
| Item 281318 | Held In Off-hand | Uncommon |
| Item 281730 | Held In Off-hand | Uncommon |
| Item 282088 | Held In Off-hand | unrecorded |
| Item 282654 | Held In Off-hand | unrecorded |
| Item 282706 | Held In Off-hand | unrecorded |
| Item 283254 | Held In Off-hand | unrecorded |
| Item 284228 | Held In Off-hand | unrecorded |
| Item 284668 | Held In Off-hand | unrecorded |
| Item 285192 | Held In Off-hand | unrecorded |
| Item 285348 | Held In Off-hand | unrecorded |
| Item 285362 | Held In Off-hand | unrecorded |
| Item 286541 | Held In Off-hand | unrecorded |
| Item 286747 | Held In Off-hand | unrecorded |
| Item 287016 | Held In Off-hand | unrecorded |
| Item 287090 | Held In Off-hand | Common |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.