Miscellaneous
2,301 items · build 1.60.1.70450
Slot All · Shirt · Waist · Feet · Trinket · Tabard · Finger · Neck · Held In Off-hand · Two-Hand · Chest · Back · Legs · Head · Shoulder · Hands · Wrist
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Slot | Quality |
|---|---|---|
| Item 11118 | Finger | unrecorded |
| Item 11122 | Trinket | unrecorded |
| Item 11170 | Held In Off-hand | Common |
| Item 11196 | Neck | Uncommon |
| Item 11262 | Held In Off-hand | unrecorded |
| Item 11302 | Trinket | unrecorded |
| Item 11364 | Tabard | Common |
| Item 11522 | Held In Off-hand | Common |
| Item 11625 | Held In Off-hand | unrecorded |
| Item 11669 | Finger | unrecorded |
| Item 11755 | Neck | unrecorded |
| Item 11806 | — | unrecorded |
| Item 11810 | Trinket | unrecorded |
| Item 11811 | Trinket | unrecorded |
| Item 11815 | Trinket | unrecorded |
| Item 11819 | Trinket | unrecorded |
| Item 11824 | Finger | unrecorded |
| Item 11832 | Trinket | unrecorded |
| Item 11840 | Shirt | Common |
| Item 11855 | Held In Off-hand | Uncommon |
| Item 11859 | Held In Off-hand | Uncommon |
| Item 11862 | Finger | Uncommon |
| Item 11868 | Finger | Uncommon |
| Item 11869 | Finger | Uncommon |
| Item 11870 | Held In Off-hand | Uncommon |
| Item 11904 | Held In Off-hand | unrecorded |
| Item 11905 | Trinket | Uncommon |
| Item 11928 | Held In Off-hand | unrecorded |
| Item 11933 | Neck | unrecorded |
| Item 11934 | Finger | unrecorded |
| Item 11935 | Held In Off-hand | unrecorded |
| Item 11945 | Finger | Uncommon |
| Item 11946 | Neck | Uncommon |
| Item 11965 | Finger | unrecorded |
| Item 11967 | Finger | unrecorded |
| Item 11968 | Finger | unrecorded |
| Item 11969 | Finger | unrecorded |
| Item 11970 | Finger | unrecorded |
| Item 11971 | Finger | unrecorded |
| Item 11972 | Finger | unrecorded |
| Item 11973 | Finger | unrecorded |
| Item 11974 | Finger | unrecorded |
| Item 11975 | Finger | unrecorded |
| Item 11976 | Finger | unrecorded |
| Item 11977 | Finger | unrecorded |
| Item 11978 | Finger | unrecorded |
| Item 11979 | Finger | unrecorded |
| Item 11980 | Finger | unrecorded |
| Item 11981 | Finger | unrecorded |
| Item 11982 | Finger | unrecorded |
| Item 11983 | Finger | unrecorded |
| Item 11984 | Finger | unrecorded |
| Item 11985 | Finger | unrecorded |
| Item 11986 | Finger | unrecorded |
| Item 11987 | Finger | unrecorded |
| Item 11988 | Finger | unrecorded |
| Item 11989 | Finger | unrecorded |
| Item 11990 | Finger | unrecorded |
| Item 11991 | Finger | unrecorded |
| Item 11992 | Finger | unrecorded |
| Item 11993 | Finger | unrecorded |
| Item 11994 | Finger | unrecorded |
| Item 11995 | Finger | unrecorded |
| Item 11996 | Finger | unrecorded |
| Item 11997 | Finger | unrecorded |
| Item 11998 | Finger | unrecorded |
| Item 11999 | Finger | unrecorded |
| Item 12001 | Finger | unrecorded |
| Item 12002 | Finger | unrecorded |
| Item 12004 | Finger | unrecorded |
| Item 12005 | Finger | unrecorded |
| Item 12006 | Finger | unrecorded |
| Item 12007 | Finger | unrecorded |
| Item 12008 | Finger | unrecorded |
| Item 12009 | Finger | unrecorded |
| Item 12010 | Finger | unrecorded |
| Item 12011 | Finger | unrecorded |
| Item 12012 | Finger | unrecorded |
| Item 12013 | Finger | unrecorded |
| Item 12014 | Finger | unrecorded |
| Item 12015 | Finger | unrecorded |
| Item 12016 | Finger | unrecorded |
| Item 12017 | Finger | unrecorded |
| Item 12019 | Neck | unrecorded |
| Item 12020 | Neck | unrecorded |
| Item 12022 | Neck | unrecorded |
| Item 12023 | Neck | unrecorded |
| Item 12024 | Neck | unrecorded |
| Item 12025 | Neck | unrecorded |
| Item 12026 | Neck | unrecorded |
| Item 12027 | Neck | unrecorded |
| Item 12028 | Neck | unrecorded |
| Item 12029 | Neck | unrecorded |
| Item 12030 | Neck | unrecorded |
| Item 12031 | Neck | unrecorded |
| Item 12032 | Neck | unrecorded |
| Item 12034 | Neck | unrecorded |
| Item 12035 | Neck | unrecorded |
| Item 12036 | Neck | unrecorded |
| Item 12038 | Finger | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.