Arrow
20 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 2103 | Ammo | Common |
| Item 2512 | Ammo | Common |
| Item 2514 | Ammo | Common |
| Item 2515 | Ammo | Common |
| Item 2517 | Ammo | Common |
| Item 3029 | Ammo | Common |
| Item 3030 | Ammo | Common |
| Item 3031 | Ammo | Common |
| Item 3043 | Ammo | unrecorded |
| Item 3464 | Ammo | Uncommon |
| Item 9399 | Ammo | unrecorded |
| Item 10579 | Ammo | Rare |
| Item 11285 | Ammo | Common |
| Item 12654 | Ammo | unrecorded |
| Item 18042 | Ammo | Uncommon |
| Item 19082 | Ammo | Common |
| Item 19316 | Ammo | Uncommon |
| Item 223648 | Ammo | unrecorded |
| Item 231806 | Ammo | unrecorded |
| Item 274387 | Ammo | Epic |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.