Bullet
25 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 2104 | Ammo | Common |
| Item 2513 | Ammo | Common |
| Item 2516 | Ammo | Common |
| Item 2518 | Ammo | Common |
| Item 2519 | Ammo | Common |
| Item 3032 | Ammo | Common |
| Item 3033 | Ammo | Common |
| Item 3034 | Ammo | Common |
| Item 3465 | Ammo | Uncommon |
| Item 4960 | Ammo | Common |
| Item 5568 | Ammo | Common |
| Item 8067 | Ammo | Common |
| Item 8068 | Ammo | Common |
| Item 8069 | Ammo | Common |
| Item 10512 | Ammo | Uncommon |
| Item 10513 | Ammo | Uncommon |
| Item 11284 | Ammo | Common |
| Item 11630 | Ammo | unrecorded |
| Item 13377 | Ammo | unrecorded |
| Item 15997 | Ammo | Uncommon |
| Item 19286 | Ammo | Poor |
| Item 19317 | Ammo | Uncommon |
| Item 231807 | Ammo | unrecorded |
| Item 235699 | Ammo | unrecorded |
| Item 274388 | Ammo | Epic |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.