Metal & Stone
15 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 2775 | — | Uncommon |
| Item 2776 | — | Uncommon |
| Item 2842 | — | Uncommon |
| Item 3577 | — | Uncommon |
| Item 6037 | — | Uncommon |
| Item 7911 | — | Uncommon |
| Item 12360 | — | Uncommon |
| Item 12809 | — | Uncommon |
| Item 213373 | — | Uncommon |
| Item 249391 | — | Uncommon |
| Item 249425 | — | Uncommon |
| Item 249426 | — | Uncommon |
| Item 249726 | — | Uncommon |
| Item 251290 | — | Uncommon |
| Item 251291 | — | Uncommon |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.