Fist Weapons
27 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 2942 | One-Hand | unrecorded |
| Item 3494 | One-Hand | Poor |
| Item 5600 | One-Hand | Poor |
| Item 7683 | One-Hand | unrecorded |
| Item 11314 | One-Hand | Poor |
| Item 11743 | One-Hand | unrecorded |
| Item 11744 | One-Hand | unrecorded |
| Item 13198 | One-Hand | unrecorded |
| Item 18462 | One-Hand | unrecorded |
| Item 22210 | One-Hand | Poor |
| Item 22317 | One-Hand | unrecorded |
| Item 250602 | One-Hand | Uncommon |
| Item 250604 | One-Hand | Uncommon |
| Item 250609 | One-Hand | Uncommon |
| Item 250614 | One-Hand | Rare |
| Item 250618 | One-Hand | Rare |
| Item 260213 | One-Hand | unrecorded |
| Item 275007 | One-Hand | unrecorded |
| Item 275008 | One-Hand | unrecorded |
| Item 276338 | One-Hand | Uncommon |
| Item 277244 | One-Hand | Rare |
| Item 278209 | One-Hand | unrecorded |
| Item 278220 | One-Hand | unrecorded |
| Item 280068 | One-Hand | unrecorded |
| Item 280077 | One-Hand | unrecorded |
| Item 282023 | One-Hand | unrecorded |
| Item 282551 | One-Hand | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.