Staves
415 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 282546 | Two-Hand | unrecorded |
| Item 282632 | Two-Hand | unrecorded |
| Item 282701 | Two-Hand | unrecorded |
| Item 282721 | Two-Hand | unrecorded |
| Item 284166 | Two-Hand | unrecorded |
| Item 284173 | Two-Hand | unrecorded |
| Item 284287 | Two-Hand | unrecorded |
| Item 284704 | Two-Hand | unrecorded |
| Item 284850 | Two-Hand | unrecorded |
| Item 285238 | Two-Hand | unrecorded |
| Item 285350 | Two-Hand | unrecorded |
| Item 286749 | Two-Hand | unrecorded |
| Item 286754 | Two-Hand | unrecorded |
| Item 287025 | Two-Hand | unrecorded |
| Item 287046 | Two-Hand | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.