Weapons
598 items · build 1.60.1.70450
- One-Handed Axes 251
- Two-Handed Axes 254
- Bows 188
- Guns 156
- One-Handed Maces 420
- Two-Handed Maces 278
- Polearms 144
- One-Handed Swords 475
- Two-Handed Swords 280
- Warglaives 2
- Staves 415
- One-Handed Exotics 2
- Fist Weapons 98
- Miscellaneous 89
- Daggers 453
- Thrown 75
- Spears 3
- Crossbows 51
- Wands 202
- Fishing Pole 9
Slot All · Main Hand · Two-Hand · One-Hand · Off Hand · Ranged · Thrown · Hands · Held In Off-hand
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Subclass | Slot | Quality |
|---|---|---|---|
| Item 12984 | Wands | Ranged | unrecorded |
| Item 13004 | Wands | Ranged | unrecorded |
| Item 13019 | Bows | Ranged | unrecorded |
| Item 13020 | Bows | Ranged | unrecorded |
| Item 13021 | Bows | Ranged | unrecorded |
| Item 13022 | Bows | Ranged | unrecorded |
| Item 13023 | Bows | Ranged | unrecorded |
| Item 13037 | Crossbows | Ranged | unrecorded |
| Item 13038 | Crossbows | Ranged | unrecorded |
| Item 13039 | Crossbows | Ranged | unrecorded |
| Item 13040 | Crossbows | Ranged | unrecorded |
| Item 13062 | Wands | Ranged | unrecorded |
| Item 13063 | Wands | Ranged | unrecorded |
| Item 13064 | Wands | Ranged | unrecorded |
| Item 13065 | Wands | Ranged | unrecorded |
| Item 13136 | Guns | Ranged | unrecorded |
| Item 13137 | Guns | Ranged | unrecorded |
| Item 13138 | Guns | Ranged | unrecorded |
| Item 13139 | Guns | Ranged | unrecorded |
| Item 13146 | Guns | Ranged | unrecorded |
| Item 13147 | Bows | Ranged | Poor |
| Item 13175 | Bows | Ranged | unrecorded |
| Item 13248 | Guns | Ranged | unrecorded |
| Item 13290 | Wands | Ranged | Poor |
| Item 13291 | Wands | Ranged | Poor |
| Item 13292 | Wands | Ranged | Poor |
| Item 13293 | Wands | Ranged | Poor |
| Item 13380 | Guns | Ranged | unrecorded |
| Item 13396 | Wands | Ranged | unrecorded |
| Item 13474 | Guns | Ranged | Uncommon |
| Item 13534 | Wands | Ranged | unrecorded |
| Item 13824 | Bows | Ranged | Poor |
| Item 13825 | Guns | Ranged | Poor |
| Item 13923 | Guns | Ranged | Poor |
| Item 13924 | Guns | Ranged | Poor |
| Item 13938 | Wands | Ranged | unrecorded |
| Item 14105 | Bows | Ranged | Poor |
| Item 14118 | Bows | Ranged | Poor |
| Item 14394 | Bows | Ranged | Common |
| Item 14642 | Guns | Ranged | Poor |
| Item 15204 | Wands | Ranged | Uncommon |
| Item 15205 | Guns | Ranged | Uncommon |
| Item 15279 | Wands | Ranged | unrecorded |
| Item 15280 | Wands | Ranged | unrecorded |
| Item 15281 | Wands | Ranged | unrecorded |
| Item 15282 | Wands | Ranged | unrecorded |
| Item 15283 | Wands | Ranged | unrecorded |
| Item 15284 | Bows | Ranged | unrecorded |
| Item 15285 | Bows | Ranged | unrecorded |
| Item 15286 | Bows | Ranged | unrecorded |
| Item 15287 | Bows | Ranged | unrecorded |
| Item 15288 | Bows | Ranged | unrecorded |
| Item 15289 | Bows | Ranged | unrecorded |
| Item 15291 | Bows | Ranged | unrecorded |
| Item 15294 | Bows | Ranged | unrecorded |
| Item 15295 | Bows | Ranged | unrecorded |
| Item 15296 | Bows | Ranged | unrecorded |
| Item 15322 | Guns | Ranged | unrecorded |
| Item 15323 | Guns | Ranged | unrecorded |
| Item 15324 | Guns | Ranged | Uncommon |
| Item 15325 | Guns | Ranged | unrecorded |
| Item 15460 | Guns | Ranged | Poor |
| Item 15465 | Wands | Ranged | Uncommon |
| Item 15691 | Guns | Ranged | Uncommon |
| Item 15692 | Wands | Ranged | Uncommon |
| Item 15807 | Crossbows | Ranged | Common |
| Item 15808 | Crossbows | Ranged | Common |
| Item 15809 | Crossbows | Ranged | Common |
| Item 15995 | Guns | Ranged | Uncommon |
| Item 16004 | Guns | Ranged | Rare |
| Item 16007 | Guns | Ranged | Rare |
| Item 16582 | Wands | Ranged | Poor |
| Item 16622 | Bows | Ranged | Uncommon |
| Item 16789 | Wands | Ranged | Uncommon |
| Item 16992 | Guns | Ranged | Uncommon |
| Item 16993 | Wands | Ranged | Uncommon |
| Item 16996 | Bows | Ranged | Rare |
| Item 16997 | Wands | Ranged | Rare |
| Item 17042 | Guns | Ranged | unrecorded |
| Item 17069 | Bows | Ranged | unrecorded |
| Item 17072 | Guns | Ranged | unrecorded |
| Item 17077 | Wands | Ranged | unrecorded |
| Item 17686 | Bows | Ranged | Uncommon |
| Item 17687 | Guns | Ranged | Uncommon |
| Item 17717 | Guns | Ranged | unrecorded |
| Item 17745 | Wands | Ranged | unrecorded |
| Item 17753 | Bows | Ranged | unrecorded |
| Item 18282 | Guns | Ranged | Epic |
| Item 18301 | Wands | Ranged | unrecorded |
| Item 18323 | Bows | Ranged | unrecorded |
| Item 18338 | Wands | Ranged | unrecorded |
| Item 18388 | Crossbows | Ranged | unrecorded |
| Item 18460 | Guns | Ranged | unrecorded |
| Item 18482 | Bows | Ranged | unrecorded |
| Item 18483 | Wands | Ranged | unrecorded |
| Item 18680 | Bows | Ranged | unrecorded |
| Item 18713 | Bows | Ranged | Epic |
| Item 18729 | Bows | Ranged | unrecorded |
| Item 18738 | Crossbows | Ranged | unrecorded |
| Item 18755 | Guns | Ranged | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.