Weapons
598 items · build 1.60.1.70450
- One-Handed Axes 251
- Two-Handed Axes 254
- Bows 188
- Guns 156
- One-Handed Maces 420
- Two-Handed Maces 278
- Polearms 144
- One-Handed Swords 475
- Two-Handed Swords 280
- Warglaives 2
- Staves 415
- One-Handed Exotics 2
- Fist Weapons 98
- Miscellaneous 89
- Daggers 453
- Thrown 75
- Spears 3
- Crossbows 51
- Wands 202
- Fishing Pole 9
Slot All · Main Hand · Two-Hand · One-Hand · Off Hand · Ranged · Thrown · Hands · Held In Off-hand
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Subclass | Slot | Quality |
|---|---|---|---|
| Item 247789 | Wands | Ranged | Common |
| Item 249144 | Wands | Ranged | Uncommon |
| Item 249232 | Wands | Ranged | Uncommon |
| Item 249234 | Wands | Ranged | Uncommon |
| Item 249237 | Wands | Ranged | Uncommon |
| Item 249385 | Wands | Ranged | Rare |
| Item 254679 | Bows | Ranged | Poor |
| Item 259891 | Guns | Ranged | Uncommon |
| Item 263404 | Bows | Ranged | Uncommon |
| Item 263428 | Wands | Ranged | Common |
| Item 263430 | Wands | Ranged | Uncommon |
| Item 264671 | Bows | Ranged | Poor |
| Item 269742 | Guns | Ranged | Uncommon |
| Item 270084 | Wands | Ranged | Uncommon |
| Item 270107 | Bows | Ranged | Uncommon |
| Item 271813 | Guns | Ranged | unrecorded |
| Item 272594 | Bows | Ranged | Epic |
| Item 272595 | Crossbows | Ranged | Epic |
| Item 272599 | Guns | Ranged | Epic |
| Item 272841 | Bows | Ranged | Epic |
| Item 272842 | Crossbows | Ranged | Epic |
| Item 272846 | Guns | Ranged | Epic |
| Item 272999 | Crossbows | Ranged | unrecorded |
| Item 273029 | Guns | Ranged | unrecorded |
| Item 273033 | Crossbows | Ranged | unrecorded |
| Item 273043 | Wands | Ranged | unrecorded |
| Item 273829 | Crossbows | Ranged | unrecorded |
| Item 273843 | Bows | Ranged | unrecorded |
| Item 273877 | Bows | Ranged | Common |
| Item 273879 | Bows | Ranged | Common |
| Item 274084 | Guns | Ranged | unrecorded |
| Item 274293 | Crossbows | Ranged | unrecorded |
| Item 274425 | Wands | Ranged | unrecorded |
| Item 274604 | Guns | Ranged | unrecorded |
| Item 274646 | Bows | Ranged | unrecorded |
| Item 274655 | Wands | Ranged | unrecorded |
| Item 274748 | Guns | Ranged | Rare |
| Item 274919 | Wands | Ranged | Uncommon |
| Item 275040 | Crossbows | Ranged | unrecorded |
| Item 275052 | Bows | Ranged | unrecorded |
| Item 275296 | Guns | Ranged | Uncommon |
| Item 275439 | Bows | Ranged | Uncommon |
| Item 275441 | Bows | Ranged | Uncommon |
| Item 275837 | Wands | Ranged | Uncommon |
| Item 276332 | Crossbows | Ranged | Uncommon |
| Item 276685 | Bows | Ranged | Uncommon |
| Item 276686 | Bows | Ranged | Common |
| Item 276694 | Guns | Ranged | Uncommon |
| Item 276695 | Bows | Ranged | Uncommon |
| Item 276735 | Wands | Ranged | unrecorded |
| Item 276902 | Bows | Ranged | Uncommon |
| Item 277110 | Bows | Ranged | Common |
| Item 277111 | Crossbows | Ranged | Common |
| Item 277254 | Bows | Ranged | Rare |
| Item 277255 | Guns | Ranged | Uncommon |
| Item 277256 | Wands | Ranged | Uncommon |
| Item 278219 | Bows | Ranged | unrecorded |
| Item 278226 | Wands | Ranged | unrecorded |
| Item 278305 | Wands | Ranged | unrecorded |
| Item 278666 | Bows | Ranged | unrecorded |
| Item 278667 | Wands | Ranged | unrecorded |
| Item 278957 | Crossbows | Ranged | unrecorded |
| Item 279215 | Bows | Ranged | Poor |
| Item 279246 | Wands | Ranged | Epic |
| Item 279273 | Guns | Ranged | Epic |
| Item 279847 | Wands | Ranged | unrecorded |
| Item 279894 | Guns | Ranged | unrecorded |
| Item 279896 | Wands | Ranged | unrecorded |
| Item 280020 | Guns | Ranged | unrecorded |
| Item 280031 | Wands | Ranged | unrecorded |
| Item 280083 | Guns | Ranged | unrecorded |
| Item 280470 | Bows | Ranged | unrecorded |
| Item 281263 | Wands | Ranged | Uncommon |
| Item 281264 | Bows | Ranged | Uncommon |
| Item 281600 | Wands | Ranged | unrecorded |
| Item 281732 | Bows | Ranged | Uncommon |
| Item 281733 | Wands | Ranged | Uncommon |
| Item 281925 | Wands | Ranged | unrecorded |
| Item 282020 | Wands | Ranged | unrecorded |
| Item 282029 | Guns | Ranged | unrecorded |
| Item 282561 | Guns | Ranged | unrecorded |
| Item 282710 | Guns | Ranged | unrecorded |
| Item 282719 | Bows | Ranged | Common |
| Item 284050 | Bows | Ranged | unrecorded |
| Item 284070 | Wands | Ranged | unrecorded |
| Item 284193 | Wands | Ranged | unrecorded |
| Item 284574 | Wands | Ranged | unrecorded |
| Item 284703 | Bows | Ranged | unrecorded |
| Item 284859 | Crossbows | Ranged | unrecorded |
| Item 285347 | Bows | Ranged | unrecorded |
| Item 286729 | Bows | Ranged | unrecorded |
| Item 286743 | Wands | Ranged | unrecorded |
| Item 286748 | Bows | Ranged | unrecorded |
| Item 286750 | Wands | Ranged | unrecorded |
| Item 286753 | Guns | Ranged | unrecorded |
| Item 287004 | Wands | Ranged | unrecorded |
| Item 287026 | Guns | Ranged | unrecorded |
| Item 287036 | Wands | Ranged | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.