Weapons
598 items · build 1.60.1.70450
- One-Handed Axes 251
- Two-Handed Axes 254
- Bows 188
- Guns 156
- One-Handed Maces 420
- Two-Handed Maces 278
- Polearms 144
- One-Handed Swords 475
- Two-Handed Swords 280
- Warglaives 2
- Staves 415
- One-Handed Exotics 2
- Fist Weapons 98
- Miscellaneous 89
- Daggers 453
- Thrown 75
- Spears 3
- Crossbows 51
- Wands 202
- Fishing Pole 9
Slot All · Main Hand · Two-Hand · One-Hand · Off Hand · Ranged · Thrown · Hands · Held In Off-hand
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Subclass | Slot | Quality |
|---|---|---|---|
| Item 1046 | Guns | Ranged | Common |
| Item 1047 | Guns | Ranged | Common |
| Item 2098 | Guns | Ranged | unrecorded |
| Item 2099 | Guns | Ranged | unrecorded |
| Item 2100 | Guns | Ranged | unrecorded |
| Item 2504 | Bows | Ranged | Common |
| Item 2505 | Bows | Ranged | Common |
| Item 2506 | Bows | Ranged | Common |
| Item 2507 | Bows | Ranged | Common |
| Item 2508 | Guns | Ranged | Common |
| Item 2509 | Guns | Ranged | Common |
| Item 2510 | Guns | Ranged | Common |
| Item 2511 | Guns | Ranged | Common |
| Item 2550 | Bows | Ranged | Poor |
| Item 2551 | Crossbows | Ranged | Poor |
| Item 2552 | Guns | Ranged | Poor |
| Item 2773 | Bows | Ranged | Poor |
| Item 2774 | Guns | Ranged | Poor |
| Item 2777 | Bows | Ranged | Poor |
| Item 2778 | Guns | Ranged | Poor |
| Item 2780 | Bows | Ranged | Poor |
| Item 2781 | Guns | Ranged | Poor |
| Item 2782 | Bows | Ranged | Poor |
| Item 2783 | Guns | Ranged | Poor |
| Item 2785 | Bows | Ranged | Poor |
| Item 2786 | Guns | Ranged | Poor |
| Item 2824 | Bows | Ranged | unrecorded |
| Item 2825 | Bows | Ranged | unrecorded |
| Item 2903 | Bows | Ranged | Uncommon |
| Item 2904 | Guns | Ranged | Uncommon |
| Item 3021 | Bows | Ranged | unrecorded |
| Item 3023 | Guns | Ranged | Common |
| Item 3024 | Guns | Ranged | Common |
| Item 3025 | Guns | Ranged | Common |
| Item 3026 | Bows | Ranged | Common |
| Item 3027 | Bows | Ranged | Common |
| Item 3028 | Bows | Ranged | Common |
| Item 3036 | Bows | Ranged | unrecorded |
| Item 3037 | Bows | Ranged | unrecorded |
| Item 3038 | Bows | Ranged | unrecorded |
| Item 3039 | Bows | Ranged | unrecorded |
| Item 3040 | Guns | Ranged | unrecorded |
| Item 3041 | Guns | Ranged | Uncommon |
| Item 3042 | Guns | Ranged | unrecorded |
| Item 3078 | Bows | Ranged | unrecorded |
| Item 3079 | Guns | Ranged | Uncommon |
| Item 3430 | Guns | Ranged | unrecorded |
| Item 3493 | Bows | Ranged | Uncommon |
| Item 3567 | Guns | Ranged | Uncommon |
| Item 3742 | Bows | Ranged | Uncommon |
| Item 3778 | Bows | Ranged | Poor |
| Item 3780 | Guns | Ranged | Poor |
| Item 4025 | Bows | Ranged | Poor |
| Item 4026 | Guns | Ranged | Poor |
| Item 4086 | Guns | Ranged | Uncommon |
| Item 4087 | Bows | Ranged | unrecorded |
| Item 4089 | Guns | Ranged | unrecorded |
| Item 4110 | Bows | Ranged | Uncommon |
| Item 4111 | Guns | Ranged | Uncommon |
| Item 4127 | Guns | Ranged | Uncommon |
| Item 4362 | Guns | Ranged | Uncommon |
| Item 4369 | Guns | Ranged | Uncommon |
| Item 4372 | Guns | Ranged | Uncommon |
| Item 4379 | Guns | Ranged | Uncommon |
| Item 4383 | Guns | Ranged | Uncommon |
| Item 4474 | Bows | Ranged | unrecorded |
| Item 4547 | Wands | Ranged | Uncommon |
| Item 4576 | Bows | Ranged | unrecorded |
| Item 4577 | Guns | Ranged | unrecorded |
| Item 4763 | Bows | Ranged | Uncommon |
| Item 4899 | Crossbows | Ranged | Poor |
| Item 4902 | Wands | Ranged | Common |
| Item 4912 | Wands | Ranged | Poor |
| Item 4931 | Bows | Ranged | Common |
| Item 4985 | Wands | Ranged | Poor |
| Item 5069 | Wands | Ranged | unrecorded |
| Item 5070 | Wands | Ranged | unrecorded |
| Item 5071 | Wands | Ranged | unrecorded |
| Item 5092 | Wands | Ranged | Common |
| Item 5198 | Wands | Ranged | unrecorded |
| Item 5207 | Wands | Ranged | unrecorded |
| Item 5208 | Wands | Ranged | Common |
| Item 5209 | Wands | Ranged | Common |
| Item 5210 | Wands | Ranged | Common |
| Item 5211 | Wands | Ranged | Common |
| Item 5212 | Wands | Ranged | unrecorded |
| Item 5213 | Wands | Ranged | unrecorded |
| Item 5214 | Wands | Ranged | unrecorded |
| Item 5215 | Wands | Ranged | unrecorded |
| Item 5216 | Wands | Ranged | unrecorded |
| Item 5235 | Wands | Ranged | Common |
| Item 5236 | Wands | Ranged | Common |
| Item 5238 | Wands | Ranged | Common |
| Item 5239 | Wands | Ranged | Common |
| Item 5240 | Wands | Ranged | Uncommon |
| Item 5241 | Wands | Ranged | Uncommon |
| Item 5242 | Wands | Ranged | Uncommon |
| Item 5243 | Wands | Ranged | unrecorded |
| Item 5244 | Wands | Ranged | Uncommon |
| Item 5245 | Wands | Ranged | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.