Lore archive · Warcraft Wiki, 2023 dump
SpecializationID
Last wiki revision 2023-05-26
List of IDs from in ChrSpecialization.db2 ! rowspan="2" | Class ! colspan="2" | Spec 1 ! colspan="2" | Spec 2 ! colspan="2" | Spec 3 ! colspan="2" | Spec 4 ! colspan="2" | Spec 5 ! ID!!Name !! ID!!Name !! ID!!Name !! ID!!Name !! ID!!Name ! Death Knight ! Demon Hunter ! Druid ! Evoker ! Hunter ! Mage ! Monk ! Paladin ! Priest ! Rogue ! Shaman ! Warlock ! Warrior
- {| class="darktable zebra"
- -
- - class="cc-deathknight"
- align="right" | 250 || Blood
- align="right" | 251 || Frost
- align="right" | 252 || Unholy
- ||
- align="right" | 1455 || Initial
- - class="cc-demonhunter"
- align="right" | 577 || Havoc
- align="right" | 581 || Vengeance
- ||
- ||
- align="right" | 1456 || Initial
- - class="cc-druid"
- align="right" | 102 || Balance
- align="right" | 103 || Feral
- align="right" | 104 || Guardian
- align="right" | 105 || Restoration
- align="right" | 1447 || Initial
- - class="cc-evoker"
- align="right" | 1467 || Devastation
- align="right" | 1468 || Preservation
- 1473|| Augmentation
- ||
- align="right" | 1465 || Initial
- - class="cc-hunter"
- align="right" | 253 || Beast Mastery
- align="right" | 254 || Marksmanship
- align="right" | 255 || Survival
- ||
- align="right" | 1448 || Initial
- - class="cc-mage"
- align="right" | 62 || Arcane
- align="right" | 63 || Fire
- align="right" | 64 || Frost
- ||
- align="right" | 1449 || Initial
- - class="cc-monk"
- align="right" | 268 || Brewmaster
- align="right" | 270 || Mistweaver
- align="right" | 269 || Windwalker
- ||
- align="right" | 1450 || Initial
- - class="cc-paladin"
- align="right" | 65 || Holy
- align="right" | 66 || Protection
- align="right" | 70 || Retribution
- ||
- align="right" | 1451 || Initial
- - class="cc-priest"
- align="right" | 256 || Discipline
- align="right" | 257 || Holy
- align="right" | 258 || Shadow
- ||
- align="right" | 1452 || Initial
- - class="cc-rogue"
- align="right" | 259 || Assassination
- align="right" | 260 || Outlaw
- align="right" | 261 || Subtlety
- ||
- align="right" | 1453 || Initial
- - class="cc-shaman"
- align="right" | 262 || Elemental
- align="right" | 263 || Enhancement
- align="right" | 264 || Restoration
- ||
- align="right" | 1444 || Initial
- - class="cc-warlock"
- align="right" | 265 || Affliction
- align="right" | 266 || Demonology
- align="right" | 267 || Destruction
- ||
- align="right" | 1454 || Initial
- - class="cc-warrior"
- align="right" | 71 || Arms
- align="right" | 72 || Fury
- align="right" | 73 || Protection
- ||
- align="right" | 1446 || Initial
- }
Source
https://warcraft.wiki.gg/wiki/SpecializationID · retrieved 2023-11-13 · CC BY-SA 4.0
Converted from wikitext with templates, tables and images removed, so some sentences may be missing values.
This archive predates WoW: Forever. For collected gameplay facts see the Forever database. Search the archive.