Miscellaneous
2,301 items · build 1.60.1.70450
Slot All · Shirt · Waist · Feet · Trinket · Tabard · Finger · Neck · Held In Off-hand · Two-Hand · Chest · Back · Legs · Head · Shoulder · Hands · Wrist
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Slot | Quality |
|---|---|---|
| Item 280449 | Tabard | Common |
| Item 280573 | Trinket | unrecorded |
| Item 280766 | Trinket | Uncommon |
| Item 281252 | Finger | Uncommon |
| Item 281255 | Trinket | unrecorded |
| Item 281258 | Neck | Uncommon |
| Item 281265 | Neck | Uncommon |
| Item 281268 | Finger | Common |
| Item 281281 | Neck | Uncommon |
| Item 281286 | Neck | Uncommon |
| Item 281287 | Neck | Uncommon |
| Item 281288 | Finger | Uncommon |
| Item 281290 | Neck | Uncommon |
| Item 281291 | Held In Off-hand | Rare |
| Item 281292 | Held In Off-hand | Rare |
| Item 281294 | Held In Off-hand | Uncommon |
| Item 281302 | Neck | Uncommon |
| Item 281304 | Finger | Uncommon |
| Item 281306 | Held In Off-hand | Uncommon |
| Item 281318 | Held In Off-hand | Uncommon |
| Item 281320 | Finger | Rare |
| Item 281321 | Neck | Rare |
| Item 281598 | Neck | unrecorded |
| Item 281631 | Tabard | Common |
| Item 281634 | Finger | Rare |
| Item 281635 | Finger | Rare |
| Item 281636 | Neck | Rare |
| Item 281657 | Neck | Rare |
| Item 281673 | Finger | Uncommon |
| Item 281718 | Finger | Uncommon |
| Item 281719 | Neck | Uncommon |
| Item 281730 | Held In Off-hand | Uncommon |
| Item 281927 | Finger | Uncommon |
| Item 282019 | Neck | unrecorded |
| Item 282026 | Finger | Uncommon |
| Item 282080 | Finger | Uncommon |
| Item 282088 | Held In Off-hand | unrecorded |
| Item 282283 | Finger | Rare |
| Item 282294 | Tabard | Common |
| Item 282653 | Neck | unrecorded |
| Item 282654 | Held In Off-hand | unrecorded |
| Item 282705 | Finger | unrecorded |
| Item 282706 | Held In Off-hand | unrecorded |
| Item 282778 | Trinket | unrecorded |
| Item 283254 | Held In Off-hand | unrecorded |
| Item 284041 | Finger | unrecorded |
| Item 284067 | Neck | unrecorded |
| Item 284079 | Finger | unrecorded |
| Item 284097 | Neck | unrecorded |
| Item 284102 | Finger | unrecorded |
| Item 284198 | Neck | unrecorded |
| Item 284200 | Finger | unrecorded |
| Item 284228 | Held In Off-hand | unrecorded |
| Item 284231 | Trinket | unrecorded |
| Item 284253 | Finger | unrecorded |
| Item 284282 | Finger | unrecorded |
| Item 284609 | Finger | unrecorded |
| Item 284610 | Finger | unrecorded |
| Item 284611 | Finger | unrecorded |
| Item 284612 | Finger | unrecorded |
| Item 284662 | Finger | unrecorded |
| Item 284663 | Finger | unrecorded |
| Item 284668 | Held In Off-hand | unrecorded |
| Item 284699 | Finger | unrecorded |
| Item 284708 | Neck | unrecorded |
| Item 284715 | Finger | unrecorded |
| Item 284716 | Finger | unrecorded |
| Item 284865 | Neck | unrecorded |
| Item 285089 | Finger | unrecorded |
| Item 285095 | Neck | unrecorded |
| Item 285190 | Finger | unrecorded |
| Item 285192 | Held In Off-hand | unrecorded |
| Item 285326 | Finger | unrecorded |
| Item 285327 | Tabard | Common |
| Item 285330 | Finger | unrecorded |
| Item 285331 | Neck | unrecorded |
| Item 285348 | Held In Off-hand | unrecorded |
| Item 285362 | Held In Off-hand | unrecorded |
| Item 286014 | Trinket | unrecorded |
| Item 286428 | Finger | unrecorded |
| Item 286535 | Finger | unrecorded |
| Item 286541 | Held In Off-hand | unrecorded |
| Item 286543 | Head | unrecorded |
| Item 286544 | Head | unrecorded |
| Item 286554 | Finger | unrecorded |
| Item 286556 | Trinket | unrecorded |
| Item 286568 | Neck | unrecorded |
| Item 286597 | Finger | unrecorded |
| Item 286614 | Neck | unrecorded |
| Item 286646 | Trinket | unrecorded |
| Item 286651 | Finger | unrecorded |
| Item 286737 | Finger | Common |
| Item 286745 | Finger | unrecorded |
| Item 286747 | Held In Off-hand | unrecorded |
| Item 286984 | Neck | unrecorded |
| Item 286995 | Neck | unrecorded |
| Item 287016 | Held In Off-hand | unrecorded |
| Item 287024 | Neck | unrecorded |
| Item 287035 | Neck | unrecorded |
| Item 287043 | Finger | unrecorded |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.