Guns
14 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 1046 | Ranged | Common |
| Item 1047 | Ranged | Common |
| Item 2508 | Ranged | Common |
| Item 2509 | Ranged | Common |
| Item 2510 | Ranged | Common |
| Item 2511 | Ranged | Common |
| Item 3023 | Ranged | Common |
| Item 3024 | Ranged | Common |
| Item 3025 | Ranged | Common |
| Item 8181 | Ranged | Common |
| Item 8182 | Ranged | Common |
| Item 12446 | Ranged | Common |
| Item 12448 | Ranged | Common |
| Item 240994 | Ranged | Common |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.