Guns
18 items · build 1.60.1.70450
| Item | Slot | Quality |
|---|---|---|
| Item 2552 | Ranged | Poor |
| Item 2774 | Ranged | Poor |
| Item 2778 | Ranged | Poor |
| Item 2781 | Ranged | Poor |
| Item 2783 | Ranged | Poor |
| Item 2786 | Ranged | Poor |
| Item 3780 | Ranged | Poor |
| Item 4026 | Ranged | Poor |
| Item 5550 | Ranged | Poor |
| Item 11021 | Ranged | Poor |
| Item 12523 | Ranged | Poor |
| Item 13825 | Ranged | Poor |
| Item 13923 | Ranged | Poor |
| Item 13924 | Ranged | Poor |
| Item 14642 | Ranged | Poor |
| Item 15460 | Ranged | Poor |
| Item 21554 | Ranged | Poor |
| Item 21564 | Ranged | Poor |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.