Weapons
598 items · build 1.60.1.70450
- One-Handed Axes 251
- Two-Handed Axes 254
- Bows 188
- Guns 156
- One-Handed Maces 420
- Two-Handed Maces 278
- Polearms 144
- One-Handed Swords 475
- Two-Handed Swords 280
- Warglaives 2
- Staves 415
- One-Handed Exotics 2
- Fist Weapons 98
- Miscellaneous 89
- Daggers 453
- Thrown 75
- Spears 3
- Crossbows 51
- Wands 202
- Fishing Pole 9
Slot All · Main Hand · Two-Hand · One-Hand · Off Hand · Ranged · Thrown · Hands · Held In Off-hand
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Subclass | Slot | Quality |
|---|---|---|---|
| Item 5246 | Wands | Ranged | Uncommon |
| Item 5247 | Wands | Ranged | Uncommon |
| Item 5248 | Wands | Ranged | Uncommon |
| Item 5249 | Wands | Ranged | Uncommon |
| Item 5250 | Wands | Ranged | Uncommon |
| Item 5252 | Wands | Ranged | Uncommon |
| Item 5253 | Wands | Ranged | Uncommon |
| Item 5258 | Bows | Ranged | Poor |
| Item 5259 | Bows | Ranged | Poor |
| Item 5260 | Bows | Ranged | Poor |
| Item 5261 | Bows | Ranged | Poor |
| Item 5262 | Bows | Ranged | Poor |
| Item 5290 | Bows | Ranged | unrecorded |
| Item 5309 | Guns | Ranged | Uncommon |
| Item 5326 | Wands | Ranged | Uncommon |
| Item 5346 | Bows | Ranged | Uncommon |
| Item 5347 | Wands | Ranged | Common |
| Item 5356 | Wands | Ranged | Uncommon |
| Item 5546 | Crossbows | Ranged | Poor |
| Item 5548 | Bows | Ranged | Poor |
| Item 5550 | Guns | Ranged | Poor |
| Item 5560 | Wands | Ranged | Poor |
| Item 5596 | Bows | Ranged | Common |
| Item 5604 | Wands | Ranged | Uncommon |
| Item 5748 | Bows | Ranged | unrecorded |
| Item 5817 | Bows | Ranged | Uncommon |
| Item 5818 | Wands | Ranged | Uncommon |
| Item 6230 | Wands | Ranged | Poor |
| Item 6231 | Wands | Ranged | Poor |
| Item 6255 | Guns | Ranged | unrecorded |
| Item 6315 | Crossbows | Ranged | unrecorded |
| Item 6469 | Bows | Ranged | unrecorded |
| Item 6677 | Wands | Ranged | Uncommon |
| Item 6696 | Bows | Ranged | unrecorded |
| Item 6729 | Wands | Ranged | Uncommon |
| Item 6739 | Bows | Ranged | Uncommon |
| Item 6797 | Wands | Ranged | Uncommon |
| Item 6798 | Guns | Ranged | Uncommon |
| Item 6806 | Wands | Ranged | unrecorded |
| Item 7001 | Wands | Ranged | unrecorded |
| Item 7186 | Wands | Ranged | unrecorded |
| Item 7513 | Wands | Ranged | Rare |
| Item 7514 | Wands | Ranged | Rare |
| Item 7607 | Wands | Ranged | unrecorded |
| Item 7708 | Wands | Ranged | unrecorded |
| Item 7729 | Guns | Ranged | unrecorded |
| Item 8071 | Wands | Ranged | unrecorded |
| Item 8179 | Bows | Ranged | Common |
| Item 8180 | Bows | Ranged | unrecorded |
| Item 8181 | Guns | Ranged | Common |
| Item 8182 | Guns | Ranged | Common |
| Item 8183 | Bows | Ranged | unrecorded |
| Item 8184 | Wands | Ranged | unrecorded |
| Item 8186 | Wands | Ranged | unrecorded |
| Item 8188 | Guns | Ranged | unrecorded |
| Item 9381 | Wands | Ranged | unrecorded |
| Item 9400 | Bows | Ranged | unrecorded |
| Item 9412 | Guns | Ranged | unrecorded |
| Item 9422 | Guns | Ranged | unrecorded |
| Item 9426 | Bows | Ranged | unrecorded |
| Item 9456 | Guns | Ranged | unrecorded |
| Item 9483 | Wands | Ranged | unrecorded |
| Item 9487 | Guns | Ranged | unrecorded |
| Item 9489 | Wands | Ranged | unrecorded |
| Item 9654 | Wands | Ranged | Uncommon |
| Item 10508 | Guns | Ranged | Uncommon |
| Item 10510 | Guns | Ranged | Uncommon |
| Item 10567 | Bows | Ranged | unrecorded |
| Item 10572 | Wands | Ranged | unrecorded |
| Item 10624 | Bows | Ranged | unrecorded |
| Item 10704 | Wands | Ranged | Uncommon |
| Item 10766 | Wands | Ranged | unrecorded |
| Item 10836 | Wands | Ranged | unrecorded |
| Item 11021 | Guns | Ranged | Poor |
| Item 11263 | Wands | Ranged | Rare |
| Item 11287 | Wands | Ranged | Uncommon |
| Item 11288 | Wands | Ranged | Uncommon |
| Item 11289 | Wands | Ranged | Uncommon |
| Item 11290 | Wands | Ranged | unrecorded |
| Item 11303 | Bows | Ranged | Uncommon |
| Item 11304 | Bows | Ranged | Uncommon |
| Item 11305 | Bows | Ranged | Uncommon |
| Item 11306 | Bows | Ranged | Uncommon |
| Item 11307 | Bows | Ranged | Uncommon |
| Item 11308 | Bows | Ranged | Uncommon |
| Item 11628 | Bows | Ranged | unrecorded |
| Item 11629 | Guns | Ranged | unrecorded |
| Item 11748 | Wands | Ranged | unrecorded |
| Item 11860 | Wands | Ranged | Uncommon |
| Item 12296 | Wands | Ranged | Uncommon |
| Item 12446 | Guns | Ranged | Common |
| Item 12447 | Bows | Ranged | Common |
| Item 12448 | Guns | Ranged | Common |
| Item 12449 | Bows | Ranged | Common |
| Item 12468 | Wands | Ranged | Poor |
| Item 12523 | Guns | Ranged | Poor |
| Item 12605 | Wands | Ranged | unrecorded |
| Item 12651 | Crossbows | Ranged | unrecorded |
| Item 12653 | Bows | Ranged | unrecorded |
| Item 12941 | Wands | Ranged | Poor |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.