Weapons
49 items · build 1.60.1.70450
- One-Handed Axes 251
- Two-Handed Axes 254
- Bows 188
- Guns 156
- One-Handed Maces 420
- Two-Handed Maces 278
- Polearms 144
- One-Handed Swords 475
- Two-Handed Swords 280
- Warglaives 2
- Staves 415
- One-Handed Exotics 2
- Fist Weapons 98
- Miscellaneous 89
- Daggers 453
- Thrown 75
- Spears 3
- Crossbows 51
- Wands 202
- Fishing Pole 9
Slot All · Main Hand · Two-Hand · One-Hand · Off Hand · Ranged · Thrown · Hands · Held In Off-hand
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Subclass | Slot | Quality |
|---|---|---|---|
| Item 1046 | Guns | Ranged | Common |
| Item 1047 | Guns | Ranged | Common |
| Item 2504 | Bows | Ranged | Common |
| Item 2505 | Bows | Ranged | Common |
| Item 2506 | Bows | Ranged | Common |
| Item 2507 | Bows | Ranged | Common |
| Item 2508 | Guns | Ranged | Common |
| Item 2509 | Guns | Ranged | Common |
| Item 2510 | Guns | Ranged | Common |
| Item 2511 | Guns | Ranged | Common |
| Item 3023 | Guns | Ranged | Common |
| Item 3024 | Guns | Ranged | Common |
| Item 3025 | Guns | Ranged | Common |
| Item 3026 | Bows | Ranged | Common |
| Item 3027 | Bows | Ranged | Common |
| Item 3028 | Bows | Ranged | Common |
| Item 4902 | Wands | Ranged | Common |
| Item 4931 | Bows | Ranged | Common |
| Item 5092 | Wands | Ranged | Common |
| Item 5208 | Wands | Ranged | Common |
| Item 5209 | Wands | Ranged | Common |
| Item 5210 | Wands | Ranged | Common |
| Item 5211 | Wands | Ranged | Common |
| Item 5235 | Wands | Ranged | Common |
| Item 5236 | Wands | Ranged | Common |
| Item 5238 | Wands | Ranged | Common |
| Item 5239 | Wands | Ranged | Common |
| Item 5347 | Wands | Ranged | Common |
| Item 5596 | Bows | Ranged | Common |
| Item 8179 | Bows | Ranged | Common |
| Item 8181 | Guns | Ranged | Common |
| Item 8182 | Guns | Ranged | Common |
| Item 12446 | Guns | Ranged | Common |
| Item 12447 | Bows | Ranged | Common |
| Item 12448 | Guns | Ranged | Common |
| Item 12449 | Bows | Ranged | Common |
| Item 14394 | Bows | Ranged | Common |
| Item 15807 | Crossbows | Ranged | Common |
| Item 15808 | Crossbows | Ranged | Common |
| Item 15809 | Crossbows | Ranged | Common |
| Item 240994 | Guns | Ranged | Common |
| Item 247789 | Wands | Ranged | Common |
| Item 263428 | Wands | Ranged | Common |
| Item 273877 | Bows | Ranged | Common |
| Item 273879 | Bows | Ranged | Common |
| Item 276686 | Bows | Ranged | Common |
| Item 277110 | Bows | Ranged | Common |
| Item 277111 | Crossbows | Ranged | Common |
| Item 282719 | Bows | Ranged | Common |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.