Weapons
58 items · build 1.60.1.70450
- One-Handed Axes 251
- Two-Handed Axes 254
- Bows 188
- Guns 156
- One-Handed Maces 420
- Two-Handed Maces 278
- Polearms 144
- One-Handed Swords 475
- Two-Handed Swords 280
- Warglaives 2
- Staves 415
- One-Handed Exotics 2
- Fist Weapons 98
- Miscellaneous 89
- Daggers 453
- Thrown 75
- Spears 3
- Crossbows 51
- Wands 202
- Fishing Pole 9
Slot All · Main Hand · Two-Hand · One-Hand · Off Hand · Ranged · Thrown · Hands · Held In Off-hand
Quality All · Poor · Common · Uncommon · Rare · Epic · Legendary · Artifact
| Item | Subclass | Slot | Quality |
|---|---|---|---|
| Item 2550 | Bows | Ranged | Poor |
| Item 2551 | Crossbows | Ranged | Poor |
| Item 2552 | Guns | Ranged | Poor |
| Item 2773 | Bows | Ranged | Poor |
| Item 2774 | Guns | Ranged | Poor |
| Item 2777 | Bows | Ranged | Poor |
| Item 2778 | Guns | Ranged | Poor |
| Item 2780 | Bows | Ranged | Poor |
| Item 2781 | Guns | Ranged | Poor |
| Item 2782 | Bows | Ranged | Poor |
| Item 2783 | Guns | Ranged | Poor |
| Item 2785 | Bows | Ranged | Poor |
| Item 2786 | Guns | Ranged | Poor |
| Item 3778 | Bows | Ranged | Poor |
| Item 3780 | Guns | Ranged | Poor |
| Item 4025 | Bows | Ranged | Poor |
| Item 4026 | Guns | Ranged | Poor |
| Item 4899 | Crossbows | Ranged | Poor |
| Item 4912 | Wands | Ranged | Poor |
| Item 4985 | Wands | Ranged | Poor |
| Item 5258 | Bows | Ranged | Poor |
| Item 5259 | Bows | Ranged | Poor |
| Item 5260 | Bows | Ranged | Poor |
| Item 5261 | Bows | Ranged | Poor |
| Item 5262 | Bows | Ranged | Poor |
| Item 5546 | Crossbows | Ranged | Poor |
| Item 5548 | Bows | Ranged | Poor |
| Item 5550 | Guns | Ranged | Poor |
| Item 5560 | Wands | Ranged | Poor |
| Item 6230 | Wands | Ranged | Poor |
| Item 6231 | Wands | Ranged | Poor |
| Item 11021 | Guns | Ranged | Poor |
| Item 12468 | Wands | Ranged | Poor |
| Item 12523 | Guns | Ranged | Poor |
| Item 12941 | Wands | Ranged | Poor |
| Item 13147 | Bows | Ranged | Poor |
| Item 13290 | Wands | Ranged | Poor |
| Item 13291 | Wands | Ranged | Poor |
| Item 13292 | Wands | Ranged | Poor |
| Item 13293 | Wands | Ranged | Poor |
| Item 13824 | Bows | Ranged | Poor |
| Item 13825 | Guns | Ranged | Poor |
| Item 13923 | Guns | Ranged | Poor |
| Item 13924 | Guns | Ranged | Poor |
| Item 14105 | Bows | Ranged | Poor |
| Item 14118 | Bows | Ranged | Poor |
| Item 14642 | Guns | Ranged | Poor |
| Item 15460 | Guns | Ranged | Poor |
| Item 16582 | Wands | Ranged | Poor |
| Item 19226 | Fist Weapons | Ranged | Poor |
| Item 19983 | Wands | Ranged | Poor |
| Item 21550 | Crossbows | Ranged | Poor |
| Item 21554 | Guns | Ranged | Poor |
| Item 21564 | Guns | Ranged | Poor |
| Item 239123 | Bows | Ranged | Poor |
| Item 254679 | Bows | Ranged | Poor |
| Item 264671 | Bows | Ranged | Poor |
| Item 279215 | Bows | Ranged | Poor |
Classes, subclasses, slots and qualities are found in game files, unconfirmed: read from build 1.60.1.70450, not yet seen in play. A quality reads unrecorded where the game files hold none we can read. Names are shown only once 3 installs report the same one. Game data © Blizzard Entertainment, Inc., read from the public client; not under Everloot's licence. Column names from WoWDBDefs (https://github.com/wowdev/WoWDBDefs), CC BY-SA 4.0.