Zones
The world by continent. Open a zone for its map, its dungeons and raids, and what players have found there.
Eastern Kingdoms
25 zones
| Zone | NPCs | Vendors | Quests | Dungeons and raids |
|---|---|---|---|---|
| Alterac Mountains | 0 | 0 | 0 | 0 |
| Arathi Highlands | 0 | 0 | 0 | 0 |
| Badlands | 0 | 0 | 0 | 1 |
| Blasted Lands | 0 | 0 | 0 | 0 |
| Tirisfal Glades | 0 | 0 | 0 | 0 |
| Silverpine Forest | 0 | 0 | 0 | 1 |
| Western Plaguelands | 0 | 0 | 0 | 1 |
| Eastern Plaguelands | 0 | 0 | 0 | 1 |
| Hillsbrad Foothills | 0 | 0 | 0 | 0 |
| The Hinterlands | 0 | 0 | 0 | 1 |
| Dun Morogh | 0 | 0 | 0 | 1 |
| Searing Gorge | 0 | 0 | 0 | 3 |
| Burning Steppes | 0 | 0 | 0 | 1 |
| Elwynn Forest | 0 | 0 | 0 | 0 |
| Deadwind Pass | 0 | 0 | 0 | 0 |
| Duskwood | 0 | 0 | 0 | 0 |
| Loch Modan | 0 | 0 | 0 | 0 |
| Redridge Mountains | 0 | 0 | 0 | 0 |
| Stranglethorn Vale | 0 | 0 | 0 | 1 |
| Swamp of Sorrows | 0 | 0 | 0 | 1 |
| Westfall | 0 | 0 | 0 | 1 |
| Wetlands | 0 | 0 | 0 | 0 |
| Stormwind City | 0 | 0 | 0 | 1 |
| Ironforge | 0 | 0 | 0 | 0 |
| Undercity | 0 | 0 | 0 | 0 |
Kalimdor
21 zones
| Zone | NPCs | Vendors | Quests | Dungeons and raids |
|---|---|---|---|---|
| Durotar | 0 | 0 | 0 | 1 |
| Mulgore | 0 | 0 | 0 | 0 |
| The Barrens | 0 | 0 | 0 | 0 |
| Teldrassil | 0 | 0 | 0 | 0 |
| Darkshore | 0 | 0 | 0 | 0 |
| Ashenvale | 0 | 0 | 0 | 0 |
| Thousand Needles | 0 | 0 | 0 | 3 |
| Stonetalon Mountains | 0 | 0 | 0 | 0 |
| Desolace | 0 | 0 | 0 | 1 |
| Feralas | 0 | 0 | 0 | 1 |
| Dustwallow Marsh | 0 | 0 | 0 | 0 |
| Tanaris | 0 | 0 | 0 | 0 |
| Azshara | 0 | 0 | 0 | 0 |
| Felwood | 0 | 0 | 0 | 1 |
| Un'Goro Crater | 0 | 0 | 0 | 1 |
| Moonglade | 0 | 0 | 0 | 0 |
| Silithus | 0 | 0 | 0 | 2 |
| Winterspring | 0 | 0 | 0 | 0 |
| Orgrimmar | 0 | 0 | 0 | 1 |
| Thunder Bluff | 0 | 0 | 0 | 0 |
| Darnassus | 0 | 0 | 0 | 0 |
Zones found only in the game files, which may not be released, are not listed. Counts are what 3 installs agree on; dungeon and raid entrances are read from the game files.
From game files, unconfirmedbuild 1.60.1.70450Zone list and entrances are Blizzard's data; counts are player reports under CC BY-SA 4.0